Showing all 10 results
6.Propeller Shaft
Mercedes U Joint 52×133
$0.00| Brand | Sicit |
|---|---|
| Part No. | 1560 |
| OE Ref. | 000 410 0531 / GWB 587.30 |
| Application | Mercedes |
Volvo FL10 50×152 U Joint
$0.00| Brand | Sicit Italy |
|---|---|
| Part No. | 1651032 |
| OE Ref. | 2480 |
| Application | Volvo FL10 |
Volvo FL10 U Joint 50x152MM
$0.00| Brand | Atmos |
|---|---|
| Part No. | 2.61032 |
| OE Ref. | 1651032 |
| Application | Volvo FL10 |
Volvo FL10 U Joint 57×152.7MM
$0.00| Brand | Atmos |
|---|---|
| Part No. | 2.61229 |
| OE Ref. | 1651229 |
| Application | Volvo FL10 |
Volvo FL10 U.Joint 57×152.7MM
$0.00| Brand | ETG |
|---|---|
| Part No. | 02.03.41.217175 |
| OE Ref. | 1651229 |
| Application | Volvo FL10 |
Volvo FM12 59×167.6 U Joint
$0.00| Brand | Sicit Italy |
|---|---|
| Part No. | 2540 |
| OE Ref. | 1068253 / 1651237 |
| Application | Volvo FM12 |
Volvo FM12 Propeller Shaft Mounting 55mm
$0.00| Brand | ETG |
|---|---|
| Part No. | 02.036.41.249272 |
| OE Ref. | 20471422 |
| Application | Volvo FM12 |
Volvo FM12 U Joint 52x147MM
$0.00| Brand | Atmos |
|---|---|
| Part No. | 2.68247 |
| OE Ref. | 1068247 |
| Application | Volvo FM12 |
Volvo FM12 U Joint 59×167.6MM
$0.00| Brand | Atmos |
|---|---|
| Part No. | 2.61237 |
| OE Ref. | 1651237 |
| Application | Volvo FM12 |
Volvo FM12 U.Joint 57x144MM
$0.00| Brand | ETG |
|---|---|
| Part No. | 02.03.41.217174SAM |
| OE Ref. | 232540 |
| Application | Volvo FM12 |